If you are looking for Xiaomi Redmi K40 Pro+ Price in Lithuania today, you are on the right website. From this post, you will get the correct price tag for this impressive smartphone.
We have researched and collected the current as well as the accurate price of Redmi K40 Pro+ in Lithuania. If you are an innovative technology lover, then your waiting is over because Xiaomi brings one-by-one high-end flagship devices to the market. Xiaomi K40 Pro+ is another example of how far technology has come.
It has a compact design and comes with superior specifications. This post will reveal how much you have to pay to get the Xiaomi Redmi K40 Pro+ smartphone in Lithuania.
Xiaomi Redmi K40 Pro+ Price in Lithuania Today
What is the price of the Xiaomi Redmi K40 Pro+ in Lithuania? Well, if you are looking for the current price of this device, check out this section, and you will find how much you have to pay for the Redmi K40 Pro+ smartphone.
Here is the price tag of the Redmi K40 Pro+ in Lithuania for your convenience.
Xiaomi Redmi K40 Pro+ price in Lithuania: Euro 518 (Approximately)
These are the current prices for Xiaomi Redmi K40 Pro+ in Lithuania today. However, smartphone prices vary from retailer to retailer. Even the same seller changes the prices periodically to increase the sale. Also, the prices decrease over time.
Though we have tried to provide accurate prices from different retailers, the prices may vary considering these conditions. Therefore, we suggest confirming the price while purchasing.
You may also check:
- Xiaomi Poco C3 Price in Lithuania
- LG W11 price in Lithuania
- Huawei Mate X2 Price in Lithuania
- Samsung Galaxy A51 5G UW price in Lithuania
- Motorola Moto G10 price in Lithuania
Xiaomi Redmi K40 Pro+ Specification
Xiaomi Redmi K40 Pro+ comes with triple cameras and a single front camera. One of the rear camera is as high as 108 MP. You will get 12GB RAM and up to 256 GB of internal storage.
The company has integrated the Qualcomm Snapdragon chipset along with an Octa-Core processor.
The display comes with a super AMOLED. The device is 6.44 inches, and its weight is 196g.
Moreover, the Redmi K40 Pro+ SAR value is still below the standard limit.
It comes in Black, White and Aurora. Under the hood, you will get a massive non-removable Li-Po 4520 mAh battery.
Introductory | General Information |
Brand | Xiaomi |
Model | Redmi K40 Pro+ |
Mobile Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G Technology |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM
CDMA 800 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
CDMA2000 1x |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 |
5G | 1, 3, 28, 41, 77, 78 SA/NSA/Sub6 |
Speed (Mbps) | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Release Info | Announce and Release Status of Xiaomi Redmi K40 Pro+ |
Announce Date | 2021, February 25 |
Release Date | 2021, March 04 |
Current Status | |
Device Body | What Material is used to build Redmi K40 Pro+? |
Dimensions
(Height x Width x Depth) |
163.7 x 76.4 x 7.8 mm (6.44 x 3.01 x 0.31 in)
|
Weight (G) | 196 g (6.91 oz) |
Front and Back Material | Not mentioned |
SIM Capacity | Dual SIM (Nano-SIM, dual stand-by) |
Dust/Water Resistant Limit | IP53, dust and splash protection |
Display Technology | General Display Information for Xiaomi K40 Pro+ |
Display Type | Super AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
Screen Size | 6.67 inches, 107.4 cm2 |
Screen-to-Body Ratio | ~85.9% screen-to-body ratio |
Display Resolution (Pixel) | 1080 x 2400pixels |
Aspect Ratio | 20:9 ratio |
PPI Density | ~395 ppi density |
Screen Protection Material | Corning Gorilla Glass 5 |
Core Hardware | What Hardware Components you will get in Redmi K40 Pro+? |
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) |
Processor (CPU) | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) |
Graphics Processing Unit (GPU) | Adreno 660 |
Software | OS and UI of Redmi K40 Pro+ |
Operating System | Android 11 |
Mobile User Interface | MIUI 12 |
Storage Capacity | Internal Memory of Redmi K40 Pro+ |
Random Access Memory (RAM) | 12GB |
Read-Only Memory (ROM) | 256 GB |
Camera | Number of Main and Selfie Camera with Mega Pixel |
Rear Camera (Triple) | 108 MP, f/1.8, 26mm (wide), 1/1.52″, 0.7µm, PDAF
8 MP, f/2.2, 119˚ (ultrawide) 5 MP, 50mm (macro), 1/5.0″, 1.12µm |
Rear Camera Feature | LED flash, HDR, panorama |
Front Camera | 20 MP, (wide), 1/3.4″, 0.8µm |
Front Camera feature | HDR |
Sound System | Whether it has a loudspeaker and jack |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
24-bit/192kHz audio | |
Battery Power | What kind of battery and how many mAh? |
Battery Type | Li-Po 4520mAh, non-removable |
Charging Policy | Fast charging 33W, Power Delivery 3.0, Quick Charge 3+ |
Device Colors | How many colors are available? |
Handset Colors | Black, White, Aurora |
Basic Features | Sensors and Connectivity |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum, barometer |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
So, guys, this is all about Xiaomi Redmi K40 Pro+ Price in Lithuania. We have tried to share the current price today but the actual prices may vary.
If you notice any price discrepancy, please let us know in the comment section and we will update the price ASAP.
Disclaimer
We are trying to provide the latest and accurate Smartphone prices and Specs in Lithuania, but we cannot guarantee all information is 100% correct. The prices and specs shown on this page may be different from the actual. Please confirm on the retailer site before buying.