If you want to buy Sony Xperia Pro in Qatar but do not know the price, this post is for you. From here, you will get the Sony Xperia Pro price in Qatar today, along with the key specifications.
Xperia is an emerging smartphone brand that is dedicated to offering a mobile device with powerful performance. It is known for releasing a stylish smartphone and providing sincere mobile services.
Competing with the top smartphone brands, Xperia is releasing mid-range to high-end devices regularly. Sony Xperia Pro is one of the premium handset models.
As soon as the company releases Xperia Pro, this model quickly draws attention because of its higher specifications within the affordable price tag.
Though Sony Xperia Pro has a small price tag, it offers a high megapixel camera that can be used to take pictures with optimum resolution.
If you know how much it costs to buy Sony Xperia Pro in Qatar, you can adjust your budget accordingly.
Here, we will share the price of the Xperia Pro model in Qatar. This is the latest price we have found.
Let’s check the price for the Sony Xperia Pro smartphone in Qatar.
Sony Xperia Pro Price in Qatar Today
How much is Sony Xperia Pro in Qatar? What is the price of Sony Xperia Pro in Qatar?
Knowing the Sony Xperia Pro price is necessary if you intend to buy a budget phone with excellent features.
If you are aware of the cost, you can compare this model with other brands or models.
Here is the current price of Sony Xperia Pro in Qatar.
Sony Xperia Pro price in Qatar today: QAR 7,380 (Approximate)
This is the latest and approximate price for Sony Xperia Pro in Qatar today we have found while writing about it.
However, because of different RAM and ROM categories, the price will differ. The lower RAM/ROM will cost less than the maximum memory.
Also, you may find different prices in different stores. Ultimately, Sony Xperia Pro Qatar`s price will be vary based on memory, color, and availability.
If you decide to buy a Sony Xperia Pro smartphone, you can carefully review retailers’ latest prices.
Also, you should check the official and unofficial warranty along with other terms such as sales tax, shipping, and customs fee.
You May Also Like:
- Oppo A55 5G price in Qatar
- Vivo X60 Pro Plus 5G price in Qatar
- Huawei Nova 8 Pro 5G Price in Qatar
- Samsung Galaxy S21 Ultra 5G in Qatar
- Honor V40 5G Price in Qatar
- Realme C20 Price in Qatar
Sony Xperia Pro Overview
Featured with Quad cameras, Sony Xperia Pro has a 12-megapixel wide-angle camera on the rear side.
You will also get an 8MP front camera, which comes with the AI and Smart HDR feature.
Like a high-end smartphone, Sony Xperia Pro has a Qualcomm Snapdragon chipset along with the Android 10 OS,
The company integrates 12GB RAM and 512GB ROM, which is enough to be a high-end device.
You will see a non-removable Li-Po 4000mAh battery. Sony Xperia Pro has one color: Black.
Introductory | General Information | ||
Brand | Xperia | ||
Model | Xperia Pro | ||
Mobile Network | GSM / HSPA / LTE / 5G Technology | ||
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 | ||
Speed (Mbps) | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||
Release Info | Announce and Release Status of Sony Xperia Pro | ||
Announce Date | 2020, February 24 | ||
Release Date | Released 2021, January 27 | ||
Current Status | Available | ||
Device Body | What Material was used to build the Xperia Pro, Model? | ||
Dimensions
(Height x Width x Depth) |
170.2 x 76.2 x 10.2 mm (6.70 x 3.00 x 0.40 in) | ||
Weight (G) | 225.1 g (7.94 oz) | ||
Front and Back Material | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | ||
SIM Capacity | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
Dust/Water Resistant Limit | IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) | ||
Display Technology | General Display Information for Sony Xperia Pro | ||
Display Type | OLED, 1B colors, HDR BT.2020 | ||
Screen Size | 6.5 inches, 98.6 cm2 | ||
Screen-to-Body Ratio | ~76.0% screen-to-body ratio | ||
Display Resolution (Pixel) | 1644 x 3840 pixels | ||
Aspect Ratio | 20:9 ratio | ||
PPI Density | ~643 PPI density | ||
Screen Protection Material | Corning Gorilla Glass 6 | ||
Core Hardware | What Hardware Components you will get in Sony Xperia Pro? | ||
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | ||
Processor (CPU) | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) | ||
Graphics Processing Unit (GPU) | Adreno 650 | ||
Software | OS and UI of Xperia Pro | ||
Operating System | Android 10 | ||
Mobile User Interface | Not Mentioned | ||
Storage Capacity | Internal Memory of Xperia Pro | ||
Random Access Memory (RAM) | 12GB | ||
Read-Only Memory (ROM) | 512GB | ||
Camera | Number of Main and Selfie Camera with Mega Pixel | ||
Rear Camera (Quad) |
|
||
Rear Camera Feature | Zeiss optics, LED flash, panorama, HDR, eye tracking | ||
Front Camera | 8 MP, f/2.0, 24mm (wide), 1/4″, 1.12µm | ||
Front Camera feature | HDR, | ||
Sound System | Whether it has a loudspeaker and jack | ||
Loudspeaker | Yes, with stereo speakers | ||
3.5mm jack | Yes | ||
Battery Power | What kind of battery and how many mAh? | ||
Battery Type | Li-Po 4000 mAh, non-removable | ||
Charging Policy | Fast charging 21W | ||
Device Colors | How many colors are available? | ||
Handset Colors | Black | ||
Basic Features | Sensors and Connectivity | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | ||
Bluetooth | 5.1, A2DP, aptX HD, LE | ||
GPS | Yes, with A-GPS, GLONASS | ||
NFC | Yes | ||
Radio | No | ||
USB | USB Type-C 3.1; USB On-The-Go, micro HDMI |
These are all info about Sony Xperia Pro prices and overviews in Qatar. We have tried to list the actual cost of this model in Qatar.
However, if you notice that our price tag does not match with the retailer, let us know in the comment below.
Disclaimer
The Sony Xperia Pro price on this post is meant to be used only as general information. We are trying to provide the latest and accurate smartphone prices and Specs.
However, we cannot guarantee all information is 100% correct. The prices and specs shown on this page may differ from actual and outdated when you check because smartphone retailers may change the competitive market price.
So you should not make buying decisions based on our prices; check the e-Commerce and local retailers for better price comparison.