How much does iPhone 14 Pro Max cost in Brazil? Well, this post will reveal iPhone 14 Pro Max price in Brazil today.
iPhone does not need a further introduction as it is one of the highest selling premium smartphone brands in the world.
For staying in the top position, Apple is continuously releasing one-by-one flagship smartphones without a break in every year.
One model is different from another; also, each version has several storage options.
How much does it cost to buy Apple iPhone 14 Pro Max in Brazil? Here, we will look into the price of Apple iPhone 14 Pro Max Brazil.
iPhone 14 Pro Max Price in Brazil Today
How much is Apple iPhone 14 Pro Max in Brazil? Well, the iPhone 14 Pro Max is another latest model from Apple.
It is packed with high-end specs under the hood.
Because of its stylish design and superior specs, iPhone 14 Pro Max gets attention as soon as it reveals the news.
Many of us may have already planned to buy iPhone 14 Pro Max as soon as it hits the online and local market.
But without knowing the price, you cannot make the optimum budget as it is one of the expensive smartphone devices.
If you know the iPhone 14 Pro Max price in Brazil, you can adjust the budget quickly.
That’s why we have researched and shared the answer to the common question, “What is the price of iPhone 14 Pro Max in Brazil today” in the following section.
Here is the iPhone 14 Pro Max price in Brazil.
iPhone 14 Pro Max Price in Brazil: BRL 6,747 (Expected)
This is the latest price of iPhone 14 Pro Max in Brazil today we have found while writing about it.
Because of the different RAM and ROM types, the price will differ. The higher internal storage and RAM will cost you more money.
Also, you may find different prices in various stores because each retailer has unique promotional strategies.
Ultimately, iPhone 14 Pro Max Brazil price will vary based on memory, color, promotional techniques, and availability of the local and online shops.
If you decide to buy an iPhone 14 Pro Max smartphone, you can carefully review retailers’ latest prices before purchasing.
Also, you should check the official and unofficial warranty along with other terms such as sales tax, shipping, and customs fee.
Related prices:
- iPhone 13 Pro Max Price in Brazil
- iPhone 14 Price in Brazil
- iPhone 14 Mini Price in Brazil
- iPhone 14 Pro Price in Brazil
iPhone 14 Pro Max Overview
Featured with Quad cameras, the iPhone 14 Pro Max has a 48-megapixel wide-angle primary camera on the rear side.
You will also get 12 MP and SL 3D front cameras, which come with the HDR feature.
Like a high-end smartphone, iPhone 14 Pro Max has Qualcomm’s Snapdragon X65 chipset along with the iOS 16.
The company integrates 8 GB RAM against 256 GB, 512 GB, 1 TB, and 2 TB internal storage, which is enough to be a high-end device.
You will see a non-removable Li-lon 4000mAh battery. iPhone 14 Pro Max has multiple colors: Silver, Graphite, Gold, Pacific Blue.
Introductory | General Information |
Brand | Apple |
Model | iPhone 14 Pro Max |
Mobile Network | GSM / CDMA / HSPA / EVDO / LTE Technology |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A23411, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2407, A2408 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2406 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave – A23421, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 – A2410, A2411, A2412 |
Speed (Mbps) | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Release Info | Announce and Release Status of iPhone 14 Pro Max |
Announce Date | Rumored |
Release Date | 23 September 2022 |
Device Body | What Material is used to build iPhone 14 Pro Max Model? |
Dimensions(Height x Width x Depth) | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) |
Weight (G) | 228 g (8.04 oz) |
Front and Back Material | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
SIM Capacity | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
Dust/Water Resistant Limit | N/A |
Display Technology | General Display Information for iPhone 14 Pro Max |
Display Type | LTPO OLED Display, 120 HZ |
Screen Size | 6.7 inches |
Screen-to-Body Ratio | N/A |
Display Resolution (Pixel) | 1284 x 2778 pixels |
Aspect Ratio | 19.5:9 ratio |
PPI Density | ~ 458 ppi density |
Screen Protection Material | Scratch-resistant ceramic glass, oleophobic coatingDolby Vision Wide color gamut True-tone |
Core Hardware | What Hardware Components you will get in iPhone 14 Pro Max? |
Chipset | Qualcomm’s Snapdragon X65 |
Processor (CPU) | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) |
Graphics Processing Unit (GPU) | Apple GPU (6-core graphics) |
Software | OS and UI of iPhone 14 Pro Max |
Operating System | iOS 16 |
Mobile User Interface | N/A |
Storage Capacity | Internal Memory of iPhone 14 Pro Max |
Random Access Memory (RAM) | 8 GB |
Read Only Memory (ROM) | 256GB / 512GB / 1TB / 2TB |
Camera | Number of Main and Selfie Camera with Mega Pixel |
Rear Camera (Quad) | 48 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 65mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2.5x optical zoom 12 MP, f/2.4, 120?, 13mm (ultrawide), 1/3.6″ TOF 3D LiDAR scanner (depth) |
Rear Camera Feature | Dual-LED dual-tone flash, HDR (photo/panorama) |
Front Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
Front Camera feature | HDR |
Sound System | Whether it has a loudspeaker and jack |
Loudspeaker | Active noise cancellation with dedicated mic Dolby Atmos Dolby Digital Plus |
3.5mm jack | N/A |
Battery Power | What kind of battery and how many mAh? |
Battery Type | Li-lon 4000mAh, non-removable |
Charging Policy | N/A |
Device Colors | How many colors are available? |
Handset Colors | Silver, Graphite, Gold, Pacific Blue |
Basic Features | Sensors and Connectivity |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometerSiri natural language commands and dictation |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | Unspecified |
USB | Lightning, USB 2.0 |
These are all info about iPhone 14 Pro Max price in Brazil. We have tried to list the actual cost of this model in Brazil.
However, if you notice that our price tag does not match with the retailer, let us know in the comment below.
Disclaimer
The iPhone 14 Pro Max price in Brazil is meant to be used only as general information. We are trying to provide the latest and accurate smartphone prices and Specs.
However, we cannot guarantee all information is 100% correct.
The prices and specs shown on this page may differ from actual and outdated when you check because smartphone retailers may change the competitive market price.
So, you should not make buying decisions based on our prices; check the eCommerce and local retailers for better price comparison.